Conteúdo Exclusivo para Contas SL Benfica
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Youth Football
Other Sports
Activities
Services
Events
Fans
Press and Accreditation
Fashion
Stationery and Gifts
Wine Shop
Collections
Red Pass
New Members
Family
Mais Vantagens
Corporate
Events
Merchandising
Mais Vantagens
Licensing
Sponsorships
Casas do Benfica
Benfica Foundation
Club
SAD
Facilities
ECO BENFICA
Press and Accreditation
Women's Football
Benfica Campus
Training like Benfica
Training and Development Centers
Handball
Volleyball
Basketball
Futsal
Roller Hockey
Schools
Combat Sports
Billiards
Swimming
Water Polo
Table tennis
Triathlon
Institutional Support
Sport Fishing
Birthdays
Benfica Race
Man
Computers and Sound
Home accessories
Sports and Leisure
Suggestions
Harvest
Reserve
Executive Seats
Spaces
Casas Benfica 2.0
Contacts
Accountability
Shares in Publicly Traded Companies
Public Offerings
Admission to Trading of Securities/File
Cosme Damião Benfica Museum
Para continuares a ler este conteúdo, inicia sessão ou cria uma Conta SL Benfica.
Football
Find out who were the standout players in the squad led by Roger Schmidt throughout the 2022/2023 edition of the Liga Bwin.
28 May 2023, 09h49
Benfica's squad celebrating
Minutes*
Top 5
PLAYER | MinutEs |
---|---|
Odysseas | 3333 |
Grimaldo | 3183 |
Otamendi | 3026 |
António Silva | 2931 |
João Mário | 2823 |
* Added time included
Goals
Top 5
PLAYER | GOALS |
---|---|
Gonçalo Ramos | 19 |
João Mário | 17 |
Rafa | 8 |
Musa | 7 |
Neres | 6 |
Assists
Top 5
PLAYER | ASSISTS |
---|---|
Neres | 9 |
Grimaldo | 9 |
João Mário | 7 |
Rafa | 5 |
Bah | 5 |
Shots
Top 5
PLAYER | Shots |
---|---|
Gonçalo Ramos | 85 |
João Mário | 73 |
Rafa | 63 |
Neres | 44 |
Grimaldo | 40 |
Crosses
Top 5
PLAYER | CROSSES |
---|---|
Grimaldo | 204 |
Neres | 116 |
João Mário | 95 |
Bah | 95 |
Gilberto | 52 |
Dribbles
Top 5
PLAYER | DRIBBLES |
---|---|
Neres | 168 |
Rafa | 155 |
João Mário | 99 |
Grimaldo | 97 |
Gonçalo Ramos | 62 |
Touches in the box
Top 5
PLAYER | TOUCHES IN THE BOX |
---|---|
Gonçalo Ramos | 145 |
Rafa | 140 |
Neres | 106 |
João Mário | 97 |
Musa | 61 |
Defensive duels
Top 5
PLAYER | DEFENSIVES DUELS |
---|---|
Grimaldo | 238 |
Florentino | 224 |
João Mário | 198 |
Bah | 191 |
Otamendi | 184 |
Interceptions
Top 5
PLAYER | INTERcePTIONS |
---|---|
Otamendi | 147 |
António Silva | 133 |
Florentino | 115 |
Bah | 115 |
Grimaldo | 113 |
Passes
Top 5
JOGADOR | PASSES MADE |
---|---|
Otamendi | 2120 |
Grimaldo | 2082 |
António Silva | 1843 |
Florentino | 1810 |
Aursnes | 1558 |
Fouls suffered
Top 5
PLAYER | FOULS SUFFERED |
---|---|
Rafa | 64 |
João Mário | 47 |
Gonçalo Ramos | 40 |
Bah | 37 |
Grimaldo | 31 |
Squad stats
Liga Bwin
PLAYER | MINUTES | goAls | assists |
---|---|---|---|
Odysseas | 3333' | - | - |
Grimaldo | 3183' | 5 | 9 |
Otamendi | 3026' | 1 | - |
António Silva | 2931' | 3 | - |
João Mário | 2823' | 17 | 7 |
Gonçalo Ramos | 2405' | 19 | 2 |
Aursnes | 2354' | 2 | 3 |
Rafa | 2350' | 8 | 5 |
Florentino | 2298' | - | 3 |
Neres | 2088' | 6 | 9 |
Bah | 2027' | 1 | 4 |
Chiquinho | 1515' | 1 | 1 |
Enzo | 1482' | 1 | 5 |
Gilberto | 883' | 2 | 1 |
Musa | 819' | 7 | 2 |
Morato | 712' | 1 | - |
João Neves | 706' | 1 | - |
Gonçalo Guedes | 469' | 1 | 1 |
Draxler | 448' | 1 | - |
Diogo Gonçalves | 353' | - | - |
Mihailo | 147' | 1 | 1 |
Henrique Araújo | 94' | - | - |
Weigl | 68' | - | - |
Yaremchuk | 60' | - | - |
Rodrigo Pinho | 56' | - | - |
Tengstedt | 42' | - | - |
Lucas Veríssimo | 20' | - | - |
Brooks | 12' | - | - |
Vertonghen | 8' | - | - |
Schjelderup | 6' | - | - |
Samuel Soares | 6' | - | - |
Cher Ndour | 3' | - | - |
André Gomes | - | - | - |
Helton Leite | - | - | - |
André Almeida | - | - | - |
João Victor | - | - | - |
Paulo Bernardo | - | - | - |
Gil Dias | - | - | - |
Text: Editorial Staff
Photos: Archive / SL Benfica
Last update: Thursday, March 21, 2024